| Department | Course No. | Course Description | Credits |
| Geological Engineering | 375 | Principles of Engineering Geology and Terrain Analysis | 3 |
| 376 | GIS Applications in Geological and Environmental Engineering | 3 | |
| 471 | Remote Sensing for Engineering | 3 | |
| Geoscience | 225 | Field and Computer Methods in Geology | 2 |
| 378 | Introduction to Geoinformatics | 2 | |
| 408 | Photogeology | 2 | |
| 422 | Geoscience Applications of Remote Sensing | 3 | |
| 425 | Computer Applications in Geology | 2 | |
| 623 | Advanced Remote Sensing | 3 | |
| 661 | Microwave Active Remote Sensing | 3 | |
| 662 | Microwave Scattering from Land, Sea and Ice | 3 | |
| 692 | Image-processing Applications in the Geosciences | 3 | |
| 692 | Remote Sensing of Volcanic Eruptions | 3 | |
| 692 | Impact Cratering | 3 | |
| 692 | Planetary Geoscience Seminar | 2 | |
| 692 | Exploration of the Solar System | 2 | |
| 693 | SAR Interferometry | 2 | |
| Natural Resource Management | 338 | Introduction to Geographic Information Systems | 3 |
| 341 | GIS Analysis | 4 | |
| 438 | Arc Macro Language GIS Programming | 3 | |
| 641 | Natural Resource Applications of Remote Sensing | 4 |
